Clipic 50

$4,200.00
|
CLIPIC HIT 3 COMPETICION |
|
| MOTOR | Frank Morini Motori
Cycle: 2 times Air cooled |
| DIAMETRO RACE | 39 xs 41,8 |
| PISTON DISPLACEMENT | 49,91 cc |
| MAX. CV | 9,4 cv |
| BUJIA | NGK B7ES Champion N7 |
| IGNITION | Electronic with microprocessor |
| CARBURETOR | Dell’Orto PHBG 19 |
| ADMINISION | Laminae |
| PRIMARY TRANSMISSION | Z-14/59 |
| SECONDARY TRANSMISSION | Z-8/60 |
| CLUTCH | Automatic centrifuge in adjustable oil bath |
| CHANGE | Automatic/Monomarcha |
| LUBRICATION | 1,5 % synthetic Oil |
| CHASSIS | Central Monoviga |
| LENGTH OVERALL | 1550 mm |
| HEIGHT SADDLE | 535 mm |
| FRONT SUSPENSION | Hydraulic oil 30 mm |
| BACK SUSPENSION | Monoamortiguador P.Ollé |
| PREVIOUS BRAKE | Disc |
| LATER BRAKE | Disc |
| PREVIOUS NEUMATICO | 250 xs 16 |
| LATER NEUMATICO | 300 xs 14 |
| WEIGHT | 39 k |
Please note that prices and availability
are subject to change at any time,
please call Marlborough Trials Centre for further information.
please call Marlborough Trials Centre for further information.
South Island Moto Trials Rounds 3 & 4

