2010 Enduro
| 2010 SHERCO ENDURO MODELS |
| Redesigned for 2010 |
|
New front brake, new actuator and new brake line with Teflon lining, polished aluminum disc to enhance the braking power and provide greater sensitivity in the brake lever.
New Sachs rear shock absorber with a new piston and improved fixation to improve the life of the joints, improved ride control for a better compromise between comfort and efficiency in the harshest terrain. Addition of a fuse in the headlight circuit to allow proper operation and protect the electrical system in case the headlight is broken. New thinner grips for better control. New redesigned air filter box, with an improved battery location for more security in the most severe conditions. New YUASA battery for greater impact resistance. New Rear sub frame with improved attachment point for the silencer.New fuel injection mapping which allows better engine response and provides reduced engine braking. Torque limiter system on the starter to protect the load on the pinions. New fuel injection mapping which allows better engine response and provides reduced engine braking. Redesigned ignition system to improve water resistance. Redesigned gearbox ratios for improved speed and better transition between gears. New coating on the aluminum cylinder head. Redesigned gear selector with improved gear selection accuracy. SE 2.5i-F
![]() |
| Engine | 4 stroke DOHC, 4 valve Sherco proprietary technology |
| Engine Size | 250 cc |
| Bore x Stroke | 78 x 52.2 mm |
| Fuel System | Electronic intake pipe injection/digital engine management: Magnetti Marelli |
| Cooling system | Closed water circuit with constant water circulation |
| Starting | Electric started system |
| Battery | 12 V / 7Ah |
| Exhaust | Stainless steel header pipe and muffler with catalytic converter meets Euro 3 standards. |
| Transmission | 6 speed sequential gearbox. Gears in primary drive secondary drive with chain |
| Clutch | Hydraulic, multidisc in oil bath |
| Alternator | Ducati Energia alternator 150 W. |
| Chassis | Simple Chrome-Molybdenum and aluminium double cradle design |
| Fuel Tank | 7.5 Liter nylon fuel tank |
| Brakes | Hydraulically activated AJP Ø270 mm front and Ø240 mm rear |
| Front Suspension | Ceriani telescopic fork, Ø46 mm tubes rebound and compression adjustable, 295 mm of travel |
| Rear Suspension | Sachs progressive, multiadjustable rear shock utilizing a linkage and rod system, 320 mm of travel |
| Front Wheel | Excel 1.60 x 21″ aluminum rim, steel spokes and Michelin Enduro Competition tube type |
| Rear Wheel | Excel 2.15 x 18″ aluminum rim, steel spokes and Michelin Enduro Competition tube type |
| Weight | 102 kg (225 lbs.) |
| Wheelbase | 1.485 mm (58.5 in) |
| Ground Clearance | 385 mm (13.8 in) |
| Seat Height | 900 mm (35.4 in) |
South Island Moto Trials Rounds 3 & 4


