Enduro EC125/250/300
| Model | EC 2T Racing, 125cc / 200cc / 250cc / 300cc | |||
| Engine | ||||
| Cylinder size | (cc) 124 / 199 / 249 / 297 | |||
| Type | Two-stroke, single cylinder with reed intake directly into crankcase |
|||
| Cooling system | Liquid. | |||
| Bore x stroke | (mm) 54×54.5 / 62.5×65 / 66×72 / 72×72 | |||
| Carburetor | 38 mm. | |||
| Clutch | Hydraulic multidisc. | |||
| Gearbox | 6 speeds. | |||
| Frame | ||||
| Frame | Deltabox made with Cr-Mo “B” tubing. | |||
| Front suspension | 45 mm, 295 mm travel (125 and 200) 48 mm, 295 mm travel (250 and 300) |
|||
| Rear suspension | Aluminium swing arm. Progressive system with shock absorber, 310 mm. travel |
|||
| Front brake | 260 mm. Galfer wave disc, double-piston caliper. | |||
| Rear brake | 220 mm. Galfer wave disc, single-piston caliper. | |||
| Front tire | 90 x 90 – 21″. | |||
| Rear tire | 140 x 80 – 18″. | |||
| Kick starter | Forged aluminium. | |||
| Brake and shift lever | Forged aluminium with flexible tip. | |||
| Size | ||||
| Wheelbase | 1.460 mm. (125 and 200), 1476mm (250 and 300) | |||
| Seat Height | 945 mm. | |||
| Fuel tank capacity | 9.5 liters. | |||
| Mass | 94 kg.(125), 95 kg (200), 97 kg (250), 102 kg (300) |
South Island Moto Trials Rounds 3 & 4


